Row Wrapper 2
Island House Beach Resort 12N
Capacity
About
Island House Beach Resort! Siesta Key Florida, Crescent Beach.This beautifully maintained complex is located on one of the best beaches in Florida. The condo offers view of palm trees, white sand and the turquoise waters of the Gulf of Mexico. The view is picturesque and the sunsets are magnificent. The beach has 2 cabanas, beach chairs and a courtyard with shuffleboard. There is a large heated swimming pool as well as a recreation room with ping pong, pool, air hockey. This 2nd floor, 2 bedroom, 2 bath unit has a King, 2 twins, sleeper sofa, large living room, dining area, fully equipped kitchen, all appliances. The living room is tile and the bedrooms are carpet. There is 2 full baths. There are 2 porches in this unit, one off the living room and one off the kitchen.Free WI-FI in unit! There are many shops, restaurants, golf courses, tennis in the area. Busch Gardens/Adventure Island are 50 miles and Disney/epcot is 21/2 hours. Pack your bags, spend your vacation at Island House and make your vacation a memorable one!
Features
Accommodation
- Apartment
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $327 /nt | |
7 $327 /nt | 8 $327 /nt | 9 $327 /nt | 10 $327 /nt | 11 $327 /nt | 12 $327 /nt | 13 $327 /nt |
14 $327 /nt | 15 | 16 | 17 | 18 | 19 | 20 $327 /nt |
21 $327 /nt | 22 $327 /nt | 23 $327 /nt | 24 $327 /nt | 25 $327 /nt | 26 $327 /nt | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 $327 /nt | 7 $327 /nt | 8 $327 /nt | 9 $327 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $344 /nt |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $344 /nt | 26 $344 /nt | 27 $344 /nt | 28 $344 /nt | 29 $344 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 $344 /nt | 13 $344 /nt | 14 $344 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $344 /nt |
30 $344 /nt | 31 $344 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $344 /nt | 2 $344 /nt | 3 $344 /nt | 4 $344 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 $344 /nt | 14 $344 /nt | 15 $344 /nt | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewRelaxing home with all that you need
Recent Guest, Lumsden, SK Canada
Best beach and view
lisa b., NEW ALBANY, IN United States
Beautiful condo and great location. Island house is the best place to stay in my opinion on siesta key. Love the palm trees and ocean view. Condo was very clean and decorated nicely. Would definitely stay here again
Week with the grandkids
Haydee A., West Palm Bch, FL United States
We have been coming here for years and it is always nice. This year we stay in 12N which is beautifully decorated! Have an amazing time with my grandkids.
My Happy Place...like coming home!
Recent Guest, New Windsor, NY United States
Perfect time in Paradise! I have been coming to Island House since 1980! It has remained well kept and immaculate! Staff, from rental manager, to property manager, to maintenance, to cleaning crew are always professional and friendly...taking pride in Island House. We lucked out with the weather this visit, and had absolutely beautifl beach days!
Family Wedding
Recent Guest, Plano, TX United States
Wonderful experience! IslandHouse was the ideal location for a destination wedding. The accommodations were spacious and well equipped. The Management was very helpful in assisting us. It was a lovely event!
Beach stay
Recent Guest, Black Mountain, Nc United States
Great
It was a good stay
Luis R., West Palm Beach, FL United States
The unit was clean. It does need some improvements. Need mattress in the master bedroom. Also, it could use a recliner chair in the living room to watch tv.
Great beach. Great condo. Hope to come back some day.