Row Wrapper 2
Island House Beach Resort V1
Capacity
About
This Unit is located at Island House Beach Resort on the beautiful Crescent Beach in Siesta Key Florida. It is approximately 1000 square ft. The unit is 2 bedrooms, 2 baths and is a very short distance to the beach. The unit features a xtra large living room, fully equipped kitchen, dining area, washer & dryer, pack & play and feeding table for infants. The villa has tile throughout, a King size bed, 2 twins and 2 trundle beds. 3 tvs, dvd, Free WI - Fi in the unit.! This attractive complex has 2 beach cabanas, beach chairs, and scenic beach front courtyard with table, chairs shuffleboard. The complex also has a large swimming pool, as well a gameroom with pool, ping pong, air hockey. Their are many shops, restaurants, tennis, boating nearby. Busch Gardens and Adventure Island are 1 hour away and Disney, Epcot, Universal are 21/2 hours. Come spend your vacation in our paradise at Island House Beach Resort.
Features
Accommodation
- Villa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $194 /nt | 4 $194 /nt | 5 $194 /nt | 6 $194 /nt | 7 $194 /nt |
8 $194 /nt | 9 $194 /nt | 10 $194 /nt | 11 $194 /nt | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $194 /nt |
29 $194 /nt | 30 $194 /nt | 31 $194 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $194 /nt | 2 $194 /nt | 3 $194 /nt | 4 $194 /nt | |||
5 $194 /nt | 6 $194 /nt | 7 $194 /nt | 8 $194 /nt | 9 $194 /nt | 10 $194 /nt | 11 $194 /nt |
12 $194 /nt | 13 $194 /nt | 14 $194 /nt | 15 $194 /nt | 16 | 17 | 18 |
19 $194 /nt | 20 $194 /nt | 21 $194 /nt | 22 $194 /nt | 23 $194 /nt | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $194 /nt | |||||
3 $194 /nt | 4 $194 /nt | 5 $194 /nt | 6 $194 /nt | 7 $194 /nt | 8 $194 /nt | 9 $194 /nt |
10 $194 /nt | 11 $194 /nt | 12 $194 /nt | 13 $194 /nt | 14 $194 /nt | 15 $194 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewVilla 1
Recent Guest, Miami, FL Unknown
Denise Martin
Recent Guest, Toledo, OH United States
We enjoy the Island House resorts, the location is our favorite spot. The villa we stayed at however was nice but the living room furniture was old, visibly dirty and questioned the cleanliness of the unit when we arrived. The kitchen was well stocked and the master bed was comfortable. We did not use the second bedroom. The condition of the villa was worn and once we covered the furniture we were able to relax and enjoy the villa. Again the location and staff here are very welcoming and responsive.
Great Time
Recent Guest, Nicholasville, KY United States
The management company was very kind and helpful. The maintenance staff was always willing to help. The Villa I stayed in was nice, but needed
a few repairs. The brown furniture in the living room was very dirty and
needed to be replaced, in my opinion.
Love this place!!
James J., Eden, UT United States
Great place to stay!!
Great Experience
fred s., Huxley , IA United States
Very clean and quiet, wished we could have stayed longer
Very Nice
John O., CALIFORNIA, MO United States
Very great experience. 2nd time at this resort. Would come back.
Villa 1
Alberto H., Miami, FL United States
Everything was excellent except for the fact that the living room furniture was dirty and very old - also there’s no vacuum cleaner in the unit.
Best place
Maira L., Miami, FL United States
Amazing
House by the beach
Karen B., Marietta, GA US
I really loved this location and walking distance to the beach and especially felt at home since it had its own private parking right along side of the house.
Manager's Response
Thank you for the comments and glad you enjoyed your stay! Hope to see you again soon!
A wonderful home away from home
Maria M., Binghamton, Ny United States
Villa 1 was very spacious with excellent amenities.
Wonderful Florida Vacation
Crist B., Dundee, OH United States
This was one of the most enjoyable vacations we have ever had here at Island House Beach Resort. It was the perfect location, villa was very clean and just right for our little family of 3!
Relaxing Beach Get A Way
Recent Guest, Rittman, OH United States
We have been coming to Island House Beach Resort for several years and have fallen in love with Villa 1. We love the close proximity to the beach and community grills and short walk to the pool and game room. The kitchen is well supplied and two bedrooms/two bathrooms make it an enjoyable place for our family to relax and spend time in the warm sunshine.
Relaxing Beach Get A Way
Rod S., Rittman, OH United States
We have been coming to Island House Beach Resort for several years and have fallen in love with Villa 1. We love the close proximity to the beach and community grills and short walk to the pool and game room. The kitchen is well supplied and two bedrooms/two bathrooms make it an enjoyable place for our family to relax and spend time in the warm sunshine.
Always a great stay!
Jamie M., Mayfield, Oh United States
I have been coming here since I was born! My grandmother owns a villa here. When we can’t stay with her, we like to rent Villa 1. We love the openness of the space, the huge shower and the super comfortable bed! It’s conveniently located close to the beach. In less than a minute you can be running/walking and soaking up the sun. The washer/dryer is a nice extra amenity to have
A very cute, clean and perfect place to enjoy Siesta Key!
Wonderful rental!
Melissa J., Lawrenceville , GA United States
Just steps to the beach and a very nice rental!
Manager's Response
Thank you for the comments and glad you enjoyed your stay! Hope to see you again soon!
Siesta Key
David S., Olean, NY United States
Staying at the Island House is always a good experience. Our granddaughter loves the beach and pool. Villa 1 was pleasant and provided good space for the family. We would book villa 1 again. Very close to the beach!!!
Manager's Response
Thank you so much for your comments. Hope to see you soon!
We have been staying in Villa 1 for several years now and Island House for about 30+ years (second generation). This villa is in a great location being that it is closest to the beach. The layout is very comfortable. However, its time for a simple renovation. The tiles on the master bathroom floor are lifted which is a major hazard. Also, we had an issue with the guest bathroom faucet which would not turn off and had to call maintenance. As far as cleanliness, we found several live roaches in the unit. Overall, we had another great stay! Looking forward to next year.