Row Wrapper 2
Island House Beach Resort V13
Capacity
About
Island House Beach Resort - Siesta Key Florida - Crescent Beach. This large 2 bedroom, 2 bath villa is 1000 sq. ft. It has a large living area, dining area, full kitchen, all appliances, screened lanai. Central heat/ac, 3 tvs. Free Wi-Fi in unit! It has a king, 2 twins, sleeper sofa. this villa is just steps to the turquoise water of the Gulf of Mexico. This beautifully maintained complex is located on the widest part of Crescent Beach. This attractive complex has 2 beach cabanas, beach chairs, and a scenic beach front courtyard with shuffleboard. The complex has a large heated swimming pool as welll as a recreation room with pool, ping pong, air hockey. All furnishing, appliances, tile and carpet are updated on a continual basis. Pack your bags and come to Island House for a vacation you will never forget!
Features
Accommodation
- Villa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $314 /nt |
30 $314 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $285 /nt | 31 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 $285 /nt | 4 $285 /nt | 5 $285 /nt | ||
6 $285 /nt | 7 $285 /nt | 8 $285 /nt | 9 $285 /nt | 10 $285 /nt | 11 $285 /nt | 12 $285 /nt |
13 $285 /nt | 14 $285 /nt | 15 $285 /nt | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewGreat Time
Veronica, Pilar, Argentina
Johnston February 2023
Bill J., St. Clair Shores, MI Unknown
We have been coming to the same Villa for about 10 years. Feels like home. We love ❤️ it and will be back next year in the same Villa. We have made many friends that also come back same time.
Dream Vacation
Dale J., Pickerel, WI United States
My husband picked this resort. By chance they had a villa available. I walked in and couldn’t believe my eyes. My dream decor. We feel in love with everything Island House has to offer. The heated pool was relaxing, and the ocean was magnificent. We enjoyed the food from the local restaurants. We are coming back next year to pickup where we left off.
Villa 5 & 13
Recent Guest, Oakville, ON Canada
Been going to Island house for 30 years
Great vacation at Island House
Veronica A., Pilar, B Argentina
Our vacations at Island House were awesome! The experience was really good! Surely we come back.
Luis Gonzalez Siesta Key 2022
Luis G., Miami, FL United States
Best vacation there is.
The Johnstons
Bill J., St. Clair Shores, MI Unknown
we have been coming to the Island House for years. Coming back next
year. We have made many friends and are looking forward (but not to
soon) to next year 2023. Great place to stay on the island.
Manager's Response
Bill and Joyce, always good to see you every year. I am so glad you chose Island House for your destination. See u next year!
Scott
Getting a break from covid...
Ralph S., Addison, IL United States
usual at the Island House
Perfect Beach Spot
Julie Y., Prior Lake, MN United States
Three of us had a girlfriend beach vacation. The unit was very comfortable and clean. It had everything we needed. The staff was very accommodating and quick in responding to requests.
Coming here for 38 years
Shane K., LANSING, MI United States
All the villas are basically the same. Just cosmetics change things. But island house has everything that we would want. Love the beach
Great stay
Helen G., Richboro, PA United States
Another great stay at the Island House! Thank you!
Manager's Response
Thank you for the comments and glad you enjoyed your stay. Look forward to seeing you again!
10 years at the Island House Beach Resort
Bill J., St. Clair Shores, MI Unknown
We always enjoy our stay. Rent villa #13. Beautiful. Home away from home.
Will be back next year in the same villa. Highly recommended
Manager's Response
Joyce, thank you for the comments and it is always a pleasure seeing you. Take care and see you in 2022!
Very clean, attractive unit.
Tammy S., TREMONT, IL United States
Very clean attractive unit. Swimming pool was very warm in February which the kids loved. Enjoyed ping pong, pool, and air hockey with the kids. 5 washer/dryer sets on site made laundry quick and easy.
Manager's Response
Thank you for your comments, hope to see you again soon
I could live here
Recent Guest, Bemidji, MN United States
This is a beautiful well kept property. Always saw people working on the lawns ect to keep everything looking great . We did have a few issues in the villa but we called and they were fixed promptly. Second time here within the last year, love the beach, pools and the village. So happy to have the free shuttles.
Manager's Response
Thank you for the comments and glad you enjoyed. See u next time!
Island House Stay
Elizabeth R., Wheaton, IL US
Loved the villa and the location on Siesta beach. We did not have the best weather - it was cold and windy on the beach. We’re coming back to the area in February next year.
Excellent Stay!!!
Recent Guest, Rancho Santa Margareta, CA United States
We come down every year for soccer showcase and rent up to 10 villas. Scott was great to work with. True professional!
It was an amazing vacation! The Villa is super comfortable! The beach is the best! Island House has everything you need for a wonderful vacaction!