Row Wrapper 2
Island House Beach Resort Villa 40B
Capacity
About
Island House Beach Resort! Siesta Key Florida - Crescent Beach. The 2 bedroom, 1 bath villa is 1000 sq. ft. It has a large living area, dining area, fully equipped kitchen, screened lanai, all appliances, 3 tvs, dvd, free wi-fi. It has a king size bed in master and King in the Guest Bedroom. The unit is across from our large heated swimming pool and is on the 2nd floor. You could also rent the bottom unit and have room for 8 guests. We are located on the widest part of Crescent Beach. There is a recreation room with pool, air hockey, ping pong. We have 2 beach cabanas, beach chairs and a scenic beach front courtyard with shuffleboard. The unit was completely remodeled in the fall on 2010. There are many shops, restaurants, activities, arts in the surrounding area. Pack your bags and visit us at Island House Beach Resort for a most memorable vacation.
Features
Accommodation
- Villa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $150 /nt |
8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 $150 /nt | 19 | 20 | 21 |
22 $150 /nt | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $150 /nt | 3 $150 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $150 /nt |
12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $150 /nt |
26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $150 /nt |
10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewWe love Island house beach resort!
Misty R., Ashland, KY United States
Great week on a great place
Recent Guest, Loxahatchee, FL United States
Very nice place to spend a vacation with family and friends.... will definitely recommend it to anyone who want to be on a beautiful place with a beautiful beach ⛱️. Thanks
Great vacation-Villa 40B
Betty P., Fairland, IN United States
We had a great vacation in Siesta Key @ the Island House Beach Resort Villa 40B, great location, just a short trolley ride to the village for great food and drinks. The villa was very nice and clean with every thing you need. It was a great the beach lounge chairs were supplied and the umbrella rentals were awesome. Thank you for a great vacation.
Beautiful week in Siesta Key!
Michelle M., Sugar Land, TX United States
The villa was nicely updated in the kitchen and living areas. The bedrooms could use a little work. The mattresses were not good at all and there was not much room to put clothes. Luckily it was just my husband and I so we were able to use the one bed to set some clothes. The only other thing that I would like to see made available in all u units would be a cooler. My daughter and family were in another unit and they didn't have one either. It makes it difficult for those of us who fly to Florida. Overall it was great, I have been to Siesta Key many times and Island House is my favorite!
Mom's 60th birthday
Holly M., Gettysburg , PA United States
Everything was comfortable and well stocked. Being Granite countertop installers, we did notice that the countertop seam popped by the cooktop. Hopefully the owners can get that fixed because it could be dangerous if not fixed. Other than that, everything was lovely.
Beautiful Property!
Shamus B., Saint Paul, MN United States
We stayed in the upstairs unit and were very happy to find the unit was clean and comfortable for our stay. The proximity to the beach was good as well, we spent most of our time on the beach or in downtown siesta key when we were not in the unit. I wish we had been able to access laundry to at least dry our clothes before flying home - dumpster was a lengthy walk as well is just worth noting.
Beautiful Property!
Recent Guest, Saint Paul, MN United States
We stayed in the upstairs unit and were very happy to find the unit was clean and comfortable for our stay. The proximity to the beach was good as well, we spent most of our time on the beach or in downtown siesta key when we were not in the unit. I wish we had been able to access laundry to at least dry our clothes before flying home - dumpster was a lengthy walk as well is just worth noting.
Beach Time
wesley h., Noblesville, IN United States
Great! 5 days of great weather and great beach.
Great summer vacation at SK
Juan B., Miami, FL United States
.
Our family comes once a year and only stays at Island house beach resort. The villas are always clean and the staff are always friendly and willing to help.